www.pardus.at
Ship/Equipment Construction |
|
|
Ship Construction
On every PSB an unlimited amount of the following shipyards can be built:
Shipyard Type | builds ships with size |
Small | | 0 to 30 |
Medium | | 31 to 80 |
Huge | | 81 and bigger |
Every PSB can build all standard ships, and the ones which faction it belongs to. Syndicate-only ships cannot be built on PSBs.
The Profit rows are calculated assuming the constructor bought all commodities for 80% of the maximal buy-prices. [REF:Commodities & Planets]
Standard |
| Sabre | Rustclaw | Interceptor | Lanner Mini | Harrier | Mercury |
Shipyard | | | | | | |
Conventional Price | 15,000 | 21,500 | 74,000 | 382,000 | 420,000 | 426,000 |
Build-Cycles | 2 | 3 | 4 | 10 | 8 | 6 |
Cost/Cycle | 1,000 | 1,000 | 4,000 | 25,000 | 40,000 | 50,000 |
Upkeep/Cycle |
:4
:4
:2
:3
|
:3
:9
:1
|
:4
:2
:10
:3
|
:5
:5
:5
:6
|
:5
:10
:5
:1
|
:4
:4
:14
:5
|
Profit/Ship | 600 | 1,460 | 5,040 | 16,000 | 12,000 | 9,600 |
Profit/Cycle | 300 | 487 | 1,260 | 1,600 | 1,500 | 1,600 |
| Hercules | Lanner | Hawk | Gargantua | Behemoth | Liberator | Leviathan |
Shipyard | | | | | | | |
Conventional Price | 1,320,000 | 1,575,000 | 1,700,000 | 2,950,000 | 4,995,000 | 16,995,000 | 45,600,000 |
Build-Cycles | 24 | 36 | 32 | 48 | 60 | 80 | 120 |
Cost/Cycle | 35,000 | 25,000 | 35,000 | 30,000 | 40,000 | 125,000 | 250,000 |
Upkeep/Cycle |
:8
:14
:8
:2
|
:4
:8
:8
:6
|
:4
:1
:10
:4
|
:4
:12
:8
:6
:1
|
:8
:20
:8
:1
:2
:2
|
:8
:10
:12
:4
:4
:4
|
:10
:40
:18
:4
:4
:6
|
Profit/Ship | 74,880 | 101,880 | 152,480 | 500,080 | 1,047,000 | 4,262,200 | 8,952,000 |
Profit/Cycle | 3,120 | 2,830 | 4,765 | 10,418 | 17,450 | 53,278 | 74,600 |
Federation |
| Wasp | Adder | Thunder- bird | Viper DC | Babel T | Piranha |
Shipyard | | | | | | |
Conventional Price | 20,000 | 35,000 | 121,000 | 183,000 | 532,000 | 566,000 |
Build-Cycles | 1 | 2 | 4 | 4 | 8 | 6 |
Cost/Cycle | 2,500 | 2,500 | 12,500 | 22,500 | 42,500 | 60,000 |
Upkeep/Cycle |
:10
:8
:6
:8
|
:4
:6
:8
:3
|
:4
:10
:8
:4
|
:8
:3
:16
:4
|
:8
:20
:8
:2
|
:8
:4
:20
:12
|
Profit/Ship | 1,660 | 3,680 | 8,280 | 9,800 | 33,920 | 25,520 |
Profit/Cycle | 1,660 | 1,840 | 2,070 | 2,450 | 4,240 | 4,253 |
| Nighthawk | Nighthawk Deluxe | Mantis | Extender | Gauntlet | Doomstar | War Nova |
Shipyard | | | | | | | |
Price | 2,000,000 | 3,000,000 | 3,300,000 | 4,100,000 | 8,900,000 | 34,750,000 | 105,000,000 |
Build-Cycles | 20 | 24 | 32 | 40 | 56 | 80 | 150 |
Cost/Cycle | 55,000 | 70,000 | 55,000 | 50,000 | 75,000 | 275,000 | 500,000 |
Upkeep/Cycle |
:8
:4
:22
:8
|
:8
:4
:26
:10
|
:8
:12
:14
:2
:1
|
:4
:16
:10
:2
:2
|
:4
:18
:14
:4
:2
:4
|
:8
:30
:34
:6
:2
:6
|
:12
:40
:50
:8
:4
:8
|
Profit/Ship | 306,400 | 482,880 | 736,160 | 1,069,600 | 2,845,280 | 7,857,200 | 16,404,000 |
Profit/Cycle | 15,320 | 20,120 | 23,005 | 26,740 | 50,808 | 98,215 | 109,360 |
Empire |
| Ficon | Tyrant | Spectre | Shadow SC | Venom |
Shipyard | | | | | |
Conventional Price | 21,000 | 38,500 | 190,000 | 310,000 | 964,000 |
Build-Cycles | 3 | 5 | 8 | 12 | 20 |
Cost/Cycle | 1,000 | 1,250 | 15,000 | 15,000 | 30,000 |
Upkeep/Cycle |
:4
:2
:2
:3
|
:2
:11
|
:4
:8
:2
:2
|
:4
:1
:7
:1
|
:6
:10
:8
:1
|
Profit/Ship | 2,280 | 4,650 | 9,840 | 27,280 | 81,600 |
Profit/Cycle | 760 | 930 | 1,230 | 2,273 | 4,080 |
| Constrictor | Phantom ASC | Dominator | Boa UC | Moon- crusher |
Shipyard | | | | | |
Conventional Price | 1,500,000 | 2,720,000 | 3,650,000 | 8,250,000 | 37,900,000 |
Build-Cycles | 32 | 48 | 52 | 68 | 84 |
Cost/Cycle | 25,000 | 30,000 | 30,000 | 60,000 | 300,000 |
Upkeep/Cycle |
:4
:16
:4
:2
|
:8
:1
:14
:2
|
:4
:8
:14
:3
:1
:2
|
:4
:14
:12
:4
:2
:2
|
:10
:64
:20
:4
:4
:6
|
Profit/Ship | 272,480 | 481,280 | 846,160 | 2,225,200 | 6,910,720 |
Profit/Cycle | 8,515 | 10,027 | 16,272 | 32,724 | 82,270 |
Union |
| Rustfire | Marauder | Junker IV | Slider |
Shipyard | | | | |
Conventional Price | 32,500 | 200,000 | 780,000 | 1,330,000 |
Build-Cycles | 5 | 12 | 20 | 26 |
Cost/Cycle | 2,000 | 10,000 | 30,000 | 35,000 |
Upkeep/Cycle |
:3
:5
:1
|
:2
:1
:4
:1
|
:3
:10
|
:3
:2
:7
:3
|
Profit/Ship | 6,200 | 16,160 | 76,800 | 156,880 |
Profit/Cycle | 1,240 | 1,347 | 3,840 | 6,034 |
| El Padre | Chitin | Horpor | Scorpion |
Shipyard | | | | |
Conventional Price | 1,650,000 | 2,310,000 | 5,050,000 | 15,125,000 |
Build-Cycles | 34 | 40 | 60 | 76 |
Cost/Cycle | 25,000 | 30,000 | 30,000 | 90,000 |
Upkeep/Cycle |
:4
:20
:3
:1
|
:8
:4
:10
:8
|
:6
:8
:8
:4
:1
:4
|
:10
:32
:16
:4
:3
:4
|
Profit/Ship | 334,880 | 402,800 | 2,088,400 | 4,807,240 |
Profit/Cycle | 9,849 | 10,070 | 34,807 | 63,253 |
Equipment Construction
The Profit/Cycle rows are calculated assuming the constructor bought all commodities for 80% of the maximal buy-prices. [REF:Commodities & Planets]
Lasers
| Conv. Price | Build- Cycles | Cost/Cycle | Profit/Cycle | Restrictions |
10 MW Mining | | 1,000 | 1 | 150 | :1 :1 :1 | 10 | - |
30 MW Mining | | 5,000 | 1 | 2,000 | :1 :3 :1 :1 | 200 | - |
1 MW Impulse | | 12,000 | 2 | 500 | :1 :1 | 580 | - |
5 MW Impulse | | 28,000 | 4 | 1,500 | :1 :1 | 580 | - |
1 MW Particle | | 86,000 | 8 | 4,500 | :2 :1 | 1,210 | - |
4 MW Particle | | 210,000 | 14 | 3,000 | :2 :2 | 2,160 | - |
4 MW Light-weight Particle | | 510,000 | 20 | 12,500 | :2 :2 | 3,160 | - |
20 MW Particle | | 550,000 | 20 | 7,500 | :2 :3 | 5,360 | - |
20 MW Light-weight Particle | | 925,000 | 32 | 12,500 | :2 :2 | 6,566 | - |
100 MW Particle | | 980,000 | 32 | 9,250 | :2 :3 | 6,735 | - |
100 MW Light-weight Particle | | 2,000,000 | 48 | 22,500 | :2 :2 | 9,327 | - |
140 MW Particle | | 1,400,000 | 34 | 8,500 | :2 :3 | 18,036 | |
140 MW Light-weight Particle | | 2,400,000 | 50 | 12,500 | :2 :3 | 20,860 | |
4 MW Gatling | | 180,000 | 8 | 12,500 | :2 :1 | 4,960 | |
4 MW Light-weight Gatling | | 540,000 | 20 | 15,000 | :2 :1 | 6,960 | |
6 MW Gatling | | 400,000 | 16 | 8,500 | :2 :2 | 6,660 | |
6 MW Light-weight Gatling | | 1,200,000 | 40 | 10,000 | :2 :2 | 10,160 | |
10 MW Gatling | | 720,000 | 24 | 7,500 | :2 :3 | 7,860 | |
10 MW Light-weight Gatling | | 2,160,000 | 56 | 9,000 | :2 :3 | 14,931 | |
35 MW Plasma | | 2,280,000 | 60 | 9,000 | :2 :3 | 14,360 | |
40 MW Plasma | | 2,500,000 | 62 | 9,000 | :2 :3 | 16,683 | |
60 MW Plasma | | 8,250,000 | 120 | 20,000 | :2 :4 | 29,310 | |
20 MW Gatling | | 2,200,000 | 40 | 15,000 | :2 :4 | 20,560 | |
20 MW Light-weight Gatling | | 6,600,000 | 90 | 25,000 | :2 :4 | 28,893 | |
Missiles
| Conv. Price | Build-Cycles | Cost/Cycle | Profit/Cycle | Restrictions |
P80 Sidewinder | | 1,000 | 1 | 250 | :1 :1 | 150 | - |
KL760 Homing | | 2,500 | 2 | 250 | :2 :1 | 280 | - |
LV111 Intelligent | | 6,000 | 2 | 750 | :2 :1 :1 | 530 | - |
NN500 Fleet | | 16,000 | 3 | 1,500 | :2 :2 :2 | 633 | - |
NN550 Fleet | | 32,000 | 5 | 1,500 | :2 :2 :3 | 700 | - |
Imperial MO89 Lord | | 17,500 | 3 | 1,000 | :2 :3 :2 | 1,153 | |
Imperial G-7 Smartwinder | | 1,500 | 1 | 500 | :2 :1 | 280 | |
Imperial A/50 Pogo | | 7,000 | 2 | 1,000 | :2 :3 | 820 | |
Imperial D/70 Havar | | 18,000 | 3 | 750 | :2 :4 :2 | 1,090 | |
Imperial Elite Mk.I | | 62,500 | 6 | 3,000 | :2 :2 :3 | 3,217 | |
Imperial Elite Mk.II | | 62,500 | 6 | 2,500 | :3 :2 :3 | 3,597 | |
King Relon | | 1,000,000 | 20 | 12,500 | :6 :10 :14 | 17,980 | |
King Kraak | | 1,500,000 | 24 | 18,000 | :6 :14 :16 | 21,060 | |
Royal Redeemer | | 2,500,000 | 36 | 15,000 | :8 :16 :16 | 29,804 | |
Drives
| Conv. Price | Build-Cycles | Cost/Cycle | Profit/Cycle | Restrictions |
Nuclear | 4,000 | 1 | 1,000 | :2 :1 :1 :1 | 980 | - |
Fusion | 20,000 | 3 | 1,250 | :2 :3 :2 :2 | 1,137 | - |
Enhanced Fusion | 40,000 | 5 | 1,250 | :2 :3 :2 :2 | 2,470 | |
Ion | 48,000 | 8 | 1,000 | :2 :3 :1 :3 | 1,420 | - |
Anti-Matter | 92,000 | 12 | 2,500 | :2 :3 :1 :3 | 1,587 | - |
Enhanced Anti-Matter | 184,000 | 20 | 2,500 | :2 :3 :1 :3 | 3,120 | |
Hyper | 220,000 | 16 | 3,500 | :4 :6 :2 :6 | 3,090 | - |
Interphased | 400,000 | 24 | 4,000 | :5 :8 :3 :6 | 3,426 | - |
Enhanced Interphased | 800,000 | 42 | 4,000 | :5 :8 :3 :6 | 5,808 | |
Armors
| Strength | Conv. Price | Build-Cycles | Cost/Cycle | Profit/Cycle | Restrictions |
Titanium | 1 | 6,500 | 1 | 1,000 | :4 :6 :2 :2 | 1,340 | - |
Tritanium | 2 | 56,000 | 6 | 1,000 | :6 :10 :4 :2 | 1,613 | - |
Zortrium | 3 | 290,000 | 12 | 12,500 | :10 :12 :6 :4 | 2,707 | - |
Neutronium | 4 | 935,000 | 20 | 27,500 | :14 :18 :14 :12 | 3,730 | - |
Adamantium | 5 | 2,870,000 | 32 | 65,000 | :20 :22 :16 :14 | 5,728 | - |
Ebidium | 6 | 2,990,000 | 32 | 65,000 | :20 :24 :18 :20 | 6,918 | |
Shields
| Conv. Price | Build-Cycles | Cost/Cycle | Profit/Cycle | Restrictions |
Tiny | 1,000 | 1 | 100 | :1 :1 :1 | 0 | |
Small | 8,000 | 2 | 500 | :10 :1 :1 :1 | 520 | - |
Standard | 140,000 | 8 | 5,000 | :40 :1 :2 :10 | 2,220 | - |
Medium | 320,000 | 14 | 7,500 | :50 :1 :2 :14 | 2,677 | - |
Large | 740,000 | 24 | 12,500 | :60 :2 :2 :16 | 3,373 | - |
Q-Small | 10,000 | 2 | 500 | :10 :1 :1 :2 | 1,120 | |
Q-Standard | 180,000 | 8 | 5,000 | :40 :1 :3 :14 | 4,020 | |
Q-Medium | 400,000 | 14 | 7,500 | :50 :1 :3 :20 | 5,091 | |
Q-Large | 860,000 | 24 | 12,500 | :60 :2 :3 :22 | 5,573 | |
Huge | 820,000 | 28 | 5,000 | :70 :3 :2 :20 | 6,446 | |
Q-Huge | 980,000 | 28 | 6,000 | :70 :3 :3 :28 | 7,760 | |
L-Huge | 1,100,000 | 32 | 6,000 | :70 :1 :2 :2 :20 | 10,295 | |
LQ-Large | 1,160,000 | 26 | 14,000 | :60 :1 :1 :3 :22 | 12,735 | |
LQ-Huge | 1,290,000 | 32 | 5,000 | :70 :1 :2 :3 :28 | 13,833 | |
Specials
| Conv. Price | Build-Cycles | Cost/Cycle | Profit/Cycle | Restrictions |
Auto refueler | 3,000 | 1 | 500 | :1 :2 :1 | 820 | - |
Escape Pod | 10,000 | 2 | 500 | :1 :3 :1 :1 :1 | 1,040 | - |
Fuel Scoop | 1,800 | 1 | 250 | :1 :1 | 430 | - |
Bussard Ramscoop | 24,000 | 2 | 3,000 | :16 :2 :2 :6 | 2,320 | - |
Magnetic Scoop | 20,000 | 2 | 3,500 | :12 :2 :1 :4 | 1,900 | - |
Ambush Teleporter | 30,000 | 3 | 3,000 | :4 :1 :3 :1 :4 | 1,480 | - |
Class I Teleporter | 25,000 | 2 | 2,000 | :4 :3 :5 :1 :1 | 2,740 | - |
Class II Teleporter | 60,000 | 4 | 4,000 | :4 :3 :5 :1 :2 | 3,240 | - |
Map Pack I | 2,000 | 1 | 250 | :2 :1 | 510 | - |
Map Pack II | 7,000 | 2 | 500 | :2 :2 | 760 | - |
Bounty Link I | 15,000 | 2 | 2,500 | :2 :3 | 1,760 | - |
Bounty Link II | 150,000 | 8 | 8,500 | :4 :6 | 3,770 | - |
Bounty Link III | 375,000 | 14 | 11,500 | :6 :10 | 4,566 | - |
Alliance Combat Uplink | 115,000 | 6 | 4,500 | :10 :10 | 3,467 | - |
Alliance Trade Uplink | 115,000 | 6 | 4,500 | :10 :10 | 3,467 | - |
Gyro Stabilizer I | 860,000 | 24 | 5,000 | :8 :20 | 9,873 | |
Gyro Stabilizer II | 2,400,000 | 36 | 10,000 | :12 :40 | 15,227 | |
ECM Jammer | 240,000 | 10 | 10,000 | :2 :1 :9 :1 | 3,980 | - |
Strong ECM Jammer | 280,000 | 12 | 10,000 | :2 :1 :8 :1 | 4,313 | |
ECCM Jammer | 40,000 | 4 | 2,000 | :1 :1 :3 :1 | 4,100 | |
Cloaking Device | 200,000 | 10 | 7,500 | :2 :1 :4 :4 :4 | 5,620 | |
Single-Wave Interferometer | 60,000 | 6 | 2,000 | :3 :1 :3 :1 | 3,620 | |
Dual-Wave Interferometer | 160,000 | 8 | 5,000 | :5 :1 :5 :1 | 6,380 | |
Signature Shielding | 220,000 | 8 | 10,000 | :34 :1 :1 :2 :2 :4 :6 :6 | 6,700 | |
Advanced Signature Shielding | 500,000 | 16 | 11,000 | :40 :1 :1 :2 :3 :8 :8 :8 | 6,750 | |
Weak Gas Flux Capacitor | 340,000 | 12 | 10,000 | :3 :6 :8 :1 | 6,693 | |
Weak Energy Flux Capacitor | 460,000 | 14 | 10,000 | :3 :6 :8 :1 | 9,217 | |
Strong Gas Flux Capacitor | 980,000 | 20 | 20,000 | :6 :6 :10 :3 | 14,200 | |
Strong Energy Flux Capacitor | 1,400,000 | 26 | 20,000 | :6 :6 :10 :3 | 19,046 | |
Small Missile Battery | 750,000 | 20 | 5,000 | :6 :4 :6 :20 | 9,873 | |
Large Missile Battery | 3,000,000 | 40 | 15,000 | :8 :8 :12 :40 | 11,860 | |
Key of Sheppard | 7,000,000 | 120 | 5,000 | :10 :1 :10 :4 :6 :6 :6 :6 | 31,813 | |
Last modification on this page: 2014-09-14
|