Miscellaneous |
Action | Consequence | Explanation |
Daily | rep = ceil(rep*0.98) | If reputation is >49 or <0, it will converge towards zero. The farther away from zero, the faster. Affects all factions. |
Daily (only for members of warring factions) | if rep>0: rep = ceil(rep*0.9) - 40 else: rep -= 40; | Affects reputation of opposed faction. |
Daily (only for EPS members of warring factions) | rep += 40; | Affects reputation of own faction. |
Daily (only for members of faction-aligned alliances) | rep += 6 | Affects respective faction. |
Daily (for each faction bounty) | rep -= 5 | Affects respective faction. |
Daily (only for members of the Esteemed Pilots Syndicate) | rep += 10 | Affects all factions. |
Daily (only for members of The Shadow Syndicate) | rep -= 15 | Affects all factions. |
Daily (for each Slave Camp owned, in any territory) | rep -= 15 | Affects all factions. |
Daily (for each Drug Station/Dark Dome owned, in any territory) | rep -= 25 | Affects all factions. |
Daily (for each Slave Camp owned, in faction territory) | rep -= 15 | Affects faction where Slave Camp is built. |
Daily (for each Drug Station/Dark Dome owned, in faction territory) | rep -= 25 | Affects faction where Drug Station/Dark Dome is built. |
Daily (for having a respected legendary crew member on board) | rep += 10 | Affects all factions. |
Daily (for having a despised legendary crew member on board) | rep -= 10 | Affects all factions. |
Being noticed in a telerobbery | rep -= 15 | Affects faction which victim is member of. |
Successful credit hack, per combat round. | rep -= 1 | Affects faction which victim is member of. |
Getting caught hacking a faction planet/starbase database | brute or trade log: rep -= 3 skilled: rep -= 5 freak, base log, or turnover: rep -= 15 guru: rep -= 25 | Affects faction of the hacked database. |
Successful EPS contraband scan in faction territory | rep += 5 | Affects all factions. |
Killing NPC Inexp. Pirate | rep += 1 | Affects all factions. |
Killing NPC Exp. Pirate | rep += 3 | Affects all factions. |
Killing NPC Slave Trader | rep += 5 | Affects all factions. |
Killing NPC Lone Smuggler | rep += 5 | Affects all factions. |
Killing NPC Escorted Smuggler | rep += 20 | Affects all factions. |
Killing NPC Famous Pirate | rep += 36 | Affects all factions. |
Accomplishing faction short-term mission | rep += 5 | Affects respective faction. |
Accomplishing faction long-term mission | rep += 60 | Affects respective faction. |
Accomplishing neutral short-term mission | rep += 1 | Affects all factions. |
Accomplishing TSS long-term mission | rep -= 12 | Affects all factions. |
Leaving an alliance that declared one or more private conflicts | rep -= min(1000 * amount of PCs, 2500) | Affects alliance's faction. |
Player vs Player Combat |
Action | Consequence |
Any attacks on neutral targets or between alliances that are in a private conflict | neither negative nor positive effects |
Any kills in which you were not the one initiating the combat | no negative effects positive effects as in tables below |
Any attacks (excluding building raids) on faction targets with a bounty placed by their faction (bounty type must fit combat type) | no negative effects positive effects as in tables below |
Any attacks (excluding building raids) on faction targets with a bounty placed by the attacker's faction (bounty type must fit combat type) | no negative effects to the reputation of the attacker's faction other effects as in tables below |
Any attacks on a target that is an outlaw in the target's faction | neither negative nor positive effects |
Any attacks on a target that is an outlaw in the attacker's faction | no negative effects to the reputation of the attacker's faction other effects as in tables below |
Any attacks while being member of a faction that has outlawed you | no positive effects negative effects as in tables below |
| Relationship | Action |
B1 | any | Faction1 destroys faction1 ship
|
B2 | any | Faction1 raids faction1 ship |
C1 | | Faction1 destroys faction2 ship |
C2 | | Faction1 raids faction2 ship |
D1 | any - or -
| Neutral destroys faction2 ship - or - Faction1 destroys faction2 ship |
D2 | any - or -
| Neutral raids faction2 ship - or - Faction1 raids faction2 ship |
E1 | | Faction1 destroys faction2 ship |
E2 | | Faction1 raids faction2 ship |
F1 | | Faction1 destroys faction2 ship |
F2 | | Faction1 raids faction2 ship |