www.pardus.at
Ships |
|
|
Standard |
| Sabre | Rustclaw | Interceptor | Lanner Mini | Harrier | Mercury |
Missile mounts | 0 | 0 | 1 | 0 | 4 | 3 |
Gun mounts | 1 | 1 | 3 | 0 | 2 | 3 |
Hull capacity | 70 | 105 | 85 | 180 | 165 | 120 |
Size | 12 | 63 | 8 | 45 | 56 | 27 |
Armor | 225 | 135 | 285 | 300 | 210 | 390 |
Hull points | 195 | 240 | 165 | 270 | 375 | 210 |
Class |
|
|
|
|
|
|
Required Experience | 0 | 645 | 2,220 | 11,460 | 12,600 | 25,560 |
Required APs if Exp. not met | - | 19,350 | - | 206,280 | 226,800 | - |
Price | 15,000 | 21,500 | 74,000 | 382,000 | 420,000 | 426,000 |
Crew Seats | 0 | 0 | 0 | 1 | 1 | 1 |
Availability* | Everywhere | Everywhere | Everywhere | Neutral and Union Territory | Everywhere | Everywhere |
| Hercules | Lanner | Hawk | Gargantua | Behemoth | Liberator | Leviathan |
Missile mounts | 10 | 0 | 0 | 6 | 8 | 8 | 6 |
Gun mounts | 2 | 0 | 5 | 4 | 2 | 4 | 1 |
Hull capacity | 255 | 285 | 150 | 215 | 315 | 240 | 340 |
Size | 66 | 98 | 33 | 79 | 206 | 82 | 408 |
Armor | 195 | 390 | 480 | 450 | 405 | 510 | 330 |
Hull points | 525 | 375 | 225 | 500 | 720 | 525 | 750 |
Class |
|
|
|
|
|
|
|
Required Experience | 79,200 | 94,500 | 102,000 | 177,000 | 299,700 | 509,850 | 1,368,000 |
Required APs if Exp. not met | 1,108,800 | 1,134,000 | - | - | 2,397,600 | - | 8,208,000 |
Price | 1,320,000 | 1,575,000 | 1,700,000 | 2,950,000 | 4,995,000 | 16,995,000 | 45,600,000 |
Crew Seats | 2 | 2 | 1 | 2 | 3 | 3 | 3 |
Availability* | Everywhere | Neutral and Union Homeworlds | Everywhere | Homeworlds | Homeworlds | Neutral Homeworlds | Neutral Homeworlds |
Experimental |
| BOP-X |
Missile mounts | 0 |
Gun mounts | 3 |
Hull capacity | 60 |
Size | 42 |
Armor | 703 |
Hull points | 88 |
Class |
|
Required Experience | - |
Required APs if Exp. not met | - |
Price | - |
Crew Seats | 0 |
Availability | By invitation only |
Federation |
| Wasp | Adder | Thunder- bird | Viper DC | Babel T | Piranha |
Missile mounts | 0 | 2 | 3 | 2 | 6 | 0 |
Gun mounts | 2 | 1 | 2 | 3 | 2 | 4 |
Hull capacity | 75 | 100 | 125 | 95 | 225 | 130 |
Size | 14 | 18 | 29 | 10 | 92 | 24 |
Armor | 240 | 255 | 270 | 405 | 210 | 375 |
Hull points | 225 | 285 | 360 | 300 | 525 | 315 |
Class |
|
|
|
|
|
|
Min. Rank | | | | | | |
Price | 20,000 | 35,000 | 121,000 | 183,000 | 532,000 | 566,000 |
Crew Seats | 0 | 0 | 1 | 0 | 2 | 0 |
Availability* | Federation Territory | Federation Territory | Federation Territory | Federation Territory | Federation Territory | Federation Territory |
| Nighthawk | Nighthawk Deluxe | Mantis | Extender | Gauntlet | Doomstar | War Nova |
Missile mounts | 1 | 3 | 8 | 14 | 7 | 10 | 25 |
Gun mounts | 4 | 4 | 3 | 2 | 4 | 5 | 5 |
Hull capacity | 165 | 175 | 280 | 310 | 220 | 265 | 290 |
Size | 29 | 36 | 134 | 104 | 68 | 101 | 250 |
Armor | 510 | 540 | 390 | 345 | 585 | 720 | 990 |
Hull points | 270 | 300 | 600 | 750 | 465 | 585 | 810 |
Class |
|
|
|
|
|
|
|
Min. Rank | | | | | | | |
Price | 2,000,000 | 3,000,000 | 3,300,000 | 4,100,000 | 8,900,000 | 34,750,000 | 105,000,000 |
Crew Seats | 1 | 2 | 2 | 2 | 2 | 3 | 4 |
Availability* | Federation Territory | Federation Territory | Federation Territory | Federation Homeworlds | Federation Homeworlds | Earth | Earth |
Empire |
| Ficon | Tyrant | Spectre | Shadow SC | Venom |
Missile mounts | 0 | 3 | 2 | 0 | 4 |
Gun mounts | 2 | 0 | 2 | 4 | 3 |
Hull capacity | 80 | 130 | 135 | 95 | 160 |
Size | 17 | 65 | 34 | 7 | 46 |
Armor | 270 | 60 | 225 | 405 | 375 |
Hull points | 210 | 300 | 330 | 90 | 375 |
Class |
|
|
|
|
|
Min. Rank | | | | | |
Price | 21,000 | 38,500 | 190,000 | 310,000 | 964,000 |
Crew Seats | 0 | 1 | 0 | 0 | 1 |
Availability* | Empire Territory | Empire Territory | Empire Territory | Empire Territory | Empire Territory |
| Constrictor | Phantom ASC | Dominator | Boa UC | Moon- crusher |
Missile mounts | 8 | 2 | 6 | 12 | 16 |
Gun mounts | 2 | 4 | 4 | 2 | 4 |
Hull capacity | 260 | 155 | 210 | 330 | 325 |
Size | 131 | 23 | 88 | 182 | 142 |
Armor | 285 | 525 | 510 | 465 | 540 |
Hull points | 570 | 150 | 570 | 795 | 945 |
Class |
|
|
|
|
|
Min. Rank | | | | | |
Price | 1,500,000 | 2,720,000 | 3,650,000 | 8,250,000 | 37,900,000 |
Crew Seats | 2 | 1 | 2 | 2 | 4 |
Availability* | Central Empire | West Empire, East Empire | Empire Homeworlds | Empire Homeworlds | Skara |
Union |
| Rustfire | Marauder | Junker IV | Slider |
Missile mounts | 1 | 0 | 2 | 2 |
Gun mounts | 2 | 3 | 1 | 3 |
Hull capacity | 100 | 105 | 210 | 180 |
Size | 60 | 14 | 52 | 38 |
Armor | 210 | 330 | 90 | 285 |
Hull points | 255 | 120 | 540 | 330 |
Class |
|
|
|
|
Min. Rank | | | | |
Price | 32,500 | 200,000 | 780,000 | 1,330,000 |
Crew Seats | 0 | 0 | 0 | 2 |
Availability* | Union Territory | Union Territory | Union Territory | Union Territory |
| El Padre | Chitin | Horpor | Scorpion |
Missile mounts | 6 | 4 | 0 | 6 |
Gun mounts | 2 | 4 | 4 | 4 |
Hull capacity | 270 | 175 | 255 | 235 |
Size | 140 | 40 | 78 | 84 |
Armor | 195 | 465 | 480 | 630 |
Hull points | 510 | 240 | 420 | 525 |
Class |
|
|
|
|
Min. Rank | | | | |
Price | 1,650,000 | 2,310,000 | 5,050,000 | 15,125,000 |
Crew Seats | 3 | 2 | 3 | 4 |
Availability* | Union Territory | Union Territory | Union Homeworlds | Union Homeworlds |
* This row refers to non-player-owned bases only. In player-owned starbases all kinds of ships can be bought if the owner produces them.
The Shadow Syndicate |
| Rover | Reaper | Blood Lanner | Sudden Death | Harvester |
Missile mounts | 6 | 8 | 11 | 5 | 3 |
Gun mounts | 3 | 4 | 3 | 5 | 5 |
Hull capacity | 125 | 160 | 265 | 195 | 230 |
Size | 20 | 50 | 98 | 75 | 59 |
Armor | 420 | 495 | 390 | 600 | 705 |
Hull points | 120 | 185 | 360 | 300 | 200 |
Class |
|
|
|
|
|
Min. Comp. | | | | | |
Price | 600,000 + 42 TP | 1,960,000 + 70 TP | 3,125,000 + 93 TP | 15,000,000 + 330 TP | 43,500,000 + 420 TP |
Crew Seats | 0 | 1 | 2 | 3 | 4 |
Availability | Dark Harbor | Dark Harbor | Dark Harbor | Dark Harbor | Dark Harbor |
With a TSS ship, joining any faction or the Esteemed Pilots Syndicate is not possible!
Esteemed Pilots Syndicate |
| Trident | Celeus | Pantagruel | Vulcan | Nano | Liberator EPS |
Missile mounts | 2 | 4 | 5 | 4 | 1 | 8 |
Gun mounts | 4 | 1 | 4 | 3 | 5 | 4 |
Hull capacity | 140 | 290 | 210 | 225 | 135 | 255 |
Size | 26 | 90 | 39 | 30 | 9 | 85 |
Armor | 330 | 360 | 480 | 425 | 500 | 540 |
Hull points | 510 | 650 | 470 | 600 | 150 | 540 |
Class |
|
|
|
|
|
|
Min. Comp. | | | | | | |
Price | 990,000 | 2,500,000 | 5,250,000 | 7,900,000 | 14,200,000 | 18,050,000 |
Crew Seats | 1 | 2 | 2 | 2 | 1 | 4 |
Availability** | Neutral Planets | Neutral Planets | Neutral Planets | Neutral Planets | Neutral Planets | Neutral Homeworlds |
** Excluded are neutral Planets in the Pardus Cluster.
With an EPS ship, joining The Shadow Syndicate is not possible!
Last modification on this page: 2014-10-07
|